Competitor Feature Comparison
Below is a list of our extensive range of features. You may also like to view our competitor pricing charts.
| Features | MailGuard | Mail Sweeper | Mail Marshal | Trend Virus Wall | Sonicwall Antivirus |
|---|---|---|---|---|---|
| Hardware/Software | |||||
| No Software required | YES | NO | NO | NO | NO |
| Service | |||||
| Managed separately for both incoming & outgoing email | Both | Both | Both | Both | NO |
| Automated E-mail Footers/Disclaimers | |||||
| Automatically add footer to every outbound email | YES | YES | YES | NO | NO |
| Detailed Statistics & Information | |||||
| Amount of email sent & received by user summary | YES Web & email |
YES | YES | NO | NO |
| Anti-Virus Filtering | |||||
| Number of anti-virus engines as standard | 2 | None | None | 1 - Trend | 1- McAfee |
| Notification of viruses and threats | Hourly | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
| Content Filtering | |||||
| Control attachments delivered by file type - .jpg, .exe (domain) | YES | YES | YES | NO | NO |
|
Control attachments by individual email address |
YES | YES | YES | NO | NO |
| Check for specific key words | YES | YES | YES | NO | NO |
| Check for "confidential files" not to be sent & stop | YES | YES | YES | NO | NO |
| Stop "large" or oversized attachments by domain | YES | YES | YES | NO | NO |
| Stop "large" or oversized attachment by user | YES | YES | YES | NO | NO |
| Stop "large" or oversized attachments at the ISP | YES | NO | NO | NO | NO |
| Spam Management | |||||
| Control SPAM by Domain | YES | YES | YES | NO | NO |
| Control SPAM by Real Time Black Hole List | YES | YES | YES | NO | NO |
| Alert and Control | |||||
| Email to recipient | YES | YES | YES | YES | NO |
| Email to sender | YES | YES | YES | YES | NO |
| Email to administrator | YES | YES | YES | YES | NO |
| SMS Message to specific Digital phone - any network | YES | NO | NO | NO | NO |
| Installation/Support | |||||
| Direct | Reseller | Reseller | Reseller | Reseller | |
| Phone | Direct | Reseller | Reseller | Reseller | Reseller |
| Onsite | Direct/Reseller | Reseller | Reseller | Reseller | Reseller |
| Installation & setup required by user - Hours | 0.4 hrs | 8+ hrs | 8+ hrs | 12+ hrs | 6+ hrs |
| Management | |||||
| Securely accessible from any Internet browser | YES | NO | NO | YES | YES |
| Statistics and information accessible from any Internet browser | YES | NO | NO | NO | NO |
| Fully Managed Solution by Vendor - 24 x 7 | YES | NO | NO | NO | NO |


![14 Day Free Trial [Link]](/uploads/images/14days.png)